Usage Statistics for www.mfgf.at

Summary Period: January 2026
Generated 01-Feb-2026 04:23 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 599241
Total Files 299688
Total Pages 235120
Total Visits 12653
Total KBytes 11746737
Total Unique Sites 4674
Total Unique URLs 1835
Total Unique Referrers 341
Total Unique User Agents 654
. Avg Max
Hits per Hour 805 2846
Hits per Day 19330 28411
Files per Day 9667 15350
Pages per Day 7584 10768
Sites per Day 150 353
Visits per Day 408 548
KBytes per Day 378927 785639
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 50.01% 299688
Code 206 - Partial Content 0.01% 66
Code 301 - Moved Permanently 6.24% 37419
Code 302 - Found 2.93% 17577
Code 304 - Not Modified 0.65% 3880
Code 400 - Bad Request 0.00% 4
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 40.15% 240593
Code 405 - Method Not Allowed 0.00% 3
Code 500 - Internal Server Error 0.00% 1
Code 503 - Service Unavailable 0.00% 8

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 22643 3.78% 11136 3.72% 8659 3.68% 439 3.47% 316 6.76% 333065 2.84%
2 18674 3.12% 9826 3.28% 8374 3.56% 476 3.76% 264 5.65% 407189 3.47%
3 21246 3.55% 11921 3.98% 10768 4.58% 490 3.87% 251 5.37% 574693 4.89%
4 19030 3.18% 10803 3.60% 9971 4.24% 395 3.12% 226 4.84% 494448 4.21%
5 20578 3.43% 11210 3.74% 10152 4.32% 399 3.15% 218 4.66% 493783 4.20%
6 17584 2.93% 8264 2.76% 8019 3.41% 423 3.34% 275 5.88% 240062 2.04%
7 13639 2.28% 7057 2.35% 6457 2.75% 406 3.21% 251 5.37% 209998 1.79%
8 11833 1.97% 6083 2.03% 5528 2.35% 341 2.70% 279 5.97% 224028 1.91%
9 10856 1.81% 5414 1.81% 4779 2.03% 380 3.00% 214 4.58% 192409 1.64%
10 17148 2.86% 8614 2.87% 6467 2.75% 487 3.85% 274 5.86% 232212 1.98%
11 20853 3.48% 10385 3.47% 7303 3.11% 439 3.47% 270 5.78% 321777 2.74%
12 22767 3.80% 11295 3.77% 7594 3.23% 424 3.35% 281 6.01% 430976 3.67%
13 19351 3.23% 8773 2.93% 7390 3.14% 374 2.96% 306 6.55% 319472 2.72%
14 16508 2.75% 7604 2.54% 6513 2.77% 401 3.17% 259 5.54% 334223 2.85%
15 14593 2.44% 7954 2.65% 6764 2.88% 405 3.20% 221 4.73% 397707 3.39%
16 22906 3.82% 11267 3.76% 7200 3.06% 472 3.73% 310 6.63% 418230 3.56%
17 12407 2.07% 6445 2.15% 4644 1.98% 548 4.33% 271 5.80% 269050 2.29%
18 19875 3.32% 9977 3.33% 6447 2.74% 430 3.40% 220 4.71% 361730 3.08%
19 19399 3.24% 10421 3.48% 7495 3.19% 372 2.94% 233 4.99% 551680 4.70%
20 28139 4.70% 15350 5.12% 10728 4.56% 366 2.89% 208 4.45% 785639 6.69%
21 25815 4.31% 12951 4.32% 8748 3.72% 311 2.46% 231 4.94% 456921 3.89%
22 20220 3.37% 9226 3.08% 6730 2.86% 324 2.56% 182 3.89% 296111 2.52%
23 15609 2.60% 7192 2.40% 6359 2.70% 326 2.58% 186 3.98% 230300 1.96%
24 10372 1.73% 5076 1.69% 4832 2.06% 370 2.92% 243 5.20% 248601 2.12%
25 16176 2.70% 7449 2.49% 5986 2.55% 385 3.04% 263 5.63% 154787 1.32%
26 28411 4.74% 12915 4.31% 9020 3.84% 441 3.49% 274 5.86% 489404 4.17%
27 28049 4.68% 14099 4.70% 8494 3.61% 405 3.20% 336 7.19% 553850 4.71%
28 23933 3.99% 11981 4.00% 8458 3.60% 363 2.87% 223 4.77% 475089 4.04%
29 23469 3.92% 11162 3.72% 9347 3.98% 427 3.37% 293 6.27% 460273 3.92%
30 16521 2.76% 7654 2.55% 7473 3.18% 403 3.19% 341 7.30% 311629 2.65%
31 20637 3.44% 10184 3.40% 8421 3.58% 513 4.05% 353 7.55% 477399 4.06%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 370 11489 1.92% 182 5669 1.89% 201 6242 2.65% 4594 142408 1.21%
1 338 10497 1.75% 168 5212 1.74% 189 5863 2.49% 4299 133279 1.13%
2 330 10255 1.71% 161 4993 1.67% 185 5759 2.45% 3785 117332 1.00%
3 315 9794 1.63% 151 4709 1.57% 180 5603 2.38% 3611 111935 0.95%
4 307 9543 1.59% 148 4608 1.54% 180 5580 2.37% 3599 111580 0.95%
5 291 9050 1.51% 143 4446 1.48% 173 5372 2.28% 3666 113634 0.97%
6 316 9799 1.64% 155 4826 1.61% 186 5766 2.45% 4380 135790 1.16%
7 998 30963 5.17% 502 15571 5.20% 358 11107 4.72% 19234 596250 5.08%
8 1557 48292 8.06% 763 23681 7.90% 503 15602 6.64% 32104 995210 8.47%
9 1675 51926 8.67% 828 25688 8.57% 545 16911 7.19% 35076 1087363 9.26%
10 1671 51823 8.65% 849 26323 8.78% 544 16877 7.18% 36786 1140351 9.71%
11 1588 49235 8.22% 792 24569 8.20% 539 16720 7.11% 33685 1044247 8.89%
12 1577 48916 8.16% 790 24504 8.18% 521 16157 6.87% 36361 1127186 9.60%
13 1463 45367 7.57% 725 22482 7.50% 493 15294 6.50% 34425 1067184 9.08%
14 1416 43896 7.33% 706 21899 7.31% 484 15033 6.39% 32815 1017253 8.66%
15 1163 36083 6.02% 602 18680 6.23% 408 12659 5.38% 31086 963660 8.20%
16 709 21979 3.67% 361 11193 3.73% 297 9210 3.92% 15269 473331 4.03%
17 541 16800 2.80% 271 8419 2.81% 252 7826 3.33% 7992 247758 2.11%
18 502 15580 2.60% 258 8001 2.67% 240 7468 3.18% 6325 196073 1.67%
19 472 14651 2.44% 236 7329 2.45% 231 7176 3.05% 6001 186032 1.58%
20 474 14719 2.46% 242 7511 2.51% 230 7156 3.04% 5733 177715 1.51%
21 459 14237 2.38% 232 7200 2.40% 223 6914 2.94% 6397 198307 1.69%
22 395 12260 2.05% 199 6187 2.06% 206 6408 2.73% 4940 153153 1.30%
23 389 12087 2.02% 193 5988 2.00% 207 6417 2.73% 6765 209705 1.79%

Top 30 of 1835 Total URLs
# Hits KBytes URL
1 67251 11.22% 96790 0.82% /webcam.php
2 64587 10.78% 3729266 31.75% /webcam/Bild.jpeg
3 36444 6.08% 52655 0.45% /webcam 2.php
4 27996 4.67% 3035585 25.84% /webcam 2/Bild.jpg
5 18413 3.07% 1620326 13.79% /stats/usage_202512.html
6 16599 2.77% 219128 1.87% /NewMfgf/
7 15534 2.59% 156750 1.33% /stats/
8 9555 1.59% 13828 0.12% /webcam 3.php
9 8590 1.43% 1371537 11.68% /webcam 3/Bild.jpg
10 5163 0.86% 31048 0.26% /NewMfgf/wp-admin/admin-ajax.php
11 3362 0.56% 452 0.00% /NewMfgf/wp-cron.php
12 2784 0.46% 32327 0.28% /NewMfgf/webcam/
13 1554 0.26% 16532 0.14% /NewMfgf/hallo-welt/
14 1502 0.25% 1236 0.01% /NewMfgf/feed/
15 1072 0.18% 43153 0.37% /webcam 2/Bild04.jpg
16 985 0.16% 16695 0.14% /webcam 2/Bild02.jpg
17 817 0.14% 324 0.00% /NewMfgf/wp-content/uploads/elementor/css/post-6.css
18 784 0.13% 8066 0.07% /NewMfgf/category/allgemein/
19 550 0.09% 92806 0.79% /webcam/Bild01.jpg
20 441 0.07% 4583 0.04% /NewMfgf/wp-content/plugins/elementor-pro/assets/js/elements-handlers.min.js
21 434 0.07% 1214 0.01% /NewMfgf/wp-content/plugins/elementor-pro/assets/js/webpack-pro.runtime.min.js
22 434 0.07% 10317 0.09% /NewMfgf/wp-content/plugins/elementor/assets/js/frontend-modules.min.js
23 432 0.07% 2732 0.02% /NewMfgf/wp-content/plugins/elementor-pro/assets/js/frontend.min.js
24 432 0.07% 1045 0.01% /NewMfgf/wp-content/plugins/elementor/assets/js/webpack.runtime.min.js
25 427 0.07% 4326 0.04% /NewMfgf/wp-content/plugins/elementor/assets/js/frontend.min.js
26 388 0.06% 433 0.00% /NewMfgf/wp-content/uploads/elementor/css/post-9.css
27 319 0.05% 2882 0.02% /webcam 3/Bild03.jpg
28 307 0.05% 2515 0.02% /webcam 3/T26012611473000.jpg
29 302 0.05% 169732 1.44% /NewMfgf/wp-content/uploads/2022/11/cropped-LogoNeu1.jpg
30 289 0.05% 110 0.00% /NewMfgf/wp-content/themes/generatepress/assets/js/back-to-top.min.js

Top 10 of 1835 Total URLs By KBytes
# Hits KBytes URL
1 64587 10.78% 3729266 31.75% /webcam/Bild.jpeg
2 27996 4.67% 3035585 25.84% /webcam 2/Bild.jpg
3 18413 3.07% 1620326 13.79% /stats/usage_202512.html
4 8590 1.43% 1371537 11.68% /webcam 3/Bild.jpg
5 16599 2.77% 219128 1.87% /NewMfgf/
6 302 0.05% 169732 1.44% /NewMfgf/wp-content/uploads/2022/11/cropped-LogoNeu1.jpg
7 15534 2.59% 156750 1.33% /stats/
8 67251 11.22% 96790 0.82% /webcam.php
9 550 0.09% 92806 0.79% /webcam/Bild01.jpg
10 263 0.04% 67007 0.57% /NewMfgf/wp-content/uploads/2022/11/cropped-LogoMFG1-webseite-300x300.bmp

Top 10 of 117 Total Entry Pages
# Hits Visits URL
1 5163 0.86% 2245 19.61% /NewMfgf/wp-admin/admin-ajax.php
2 3362 0.56% 2090 18.26% /NewMfgf/wp-cron.php
3 67251 11.22% 1411 12.33% /webcam.php
4 32 0.01% 1089 9.51% /
5 2784 0.46% 1059 9.25% /NewMfgf/webcam/
6 1502 0.25% 992 8.67% /NewMfgf/feed/
7 16599 2.77% 643 5.62% /NewMfgf/
8 36444 6.08% 333 2.91% /webcam 2.php
9 15534 2.59% 326 2.85% /stats/
10 1554 0.26% 227 1.98% /NewMfgf/hallo-welt/

Top 10 of 116 Total Exit Pages
# Hits Visits URL
1 67251 11.22% 2895 24.98% /webcam.php
2 16599 2.77% 1658 14.31% /NewMfgf/
3 3362 0.56% 1189 10.26% /NewMfgf/wp-cron.php
4 1502 0.25% 992 8.56% /NewMfgf/feed/
5 5163 0.86% 906 7.82% /NewMfgf/wp-admin/admin-ajax.php
6 784 0.13% 676 5.83% /NewMfgf/category/allgemein/
7 1554 0.26% 661 5.70% /NewMfgf/hallo-welt/
8 32 0.01% 494 4.26% /
9 36444 6.08% 460 3.97% /webcam 2.php
10 15534 2.59% 351 3.03% /stats/

Top 30 of 341 Total Referrers
# Hits Referrer
1 31613 5.28% - (Direct Request)
2 18898 3.15% https://www.safaritheglobe.com
3 17759 2.96% https://dog-house-slot.pl
4 17689 2.95% https://sexoglasnik.com.hr
5 17510 2.92% https://privat-no1.cz
6 17323 2.89% https://sex-oglasi.com.hr
7 2297 0.38% https://happyxcraft.com/
8 1845 0.31% https://www.nudity-club.co.uk
9 1737 0.29% https://romanianescorts.club
10 761 0.13% https://getery.top
11 588 0.10% https://seksvibor.com
12 430 0.07% https://mfgf.at/NewMfgf
13 309 0.05% https://www.google.com/
14 162 0.03% http://mfgf.at
15 76 0.01% http://mfgf.at/flohmarkt_2020.html
16 68 0.01% http://mfgf.at/
17 38 0.01% https://mfgf.at/
18 24 0.00% http://mfgf.at/backup/
19 24 0.00% http://mfgf.at/blog/
20 24 0.00% http://mfgf.at/new/
21 23 0.00% http://mfgf.at/old/
22 23 0.00% http://mfgf.at/wordpress/
23 23 0.00% http://mfgf.at/wp/
24 22 0.00% http://mfgf.at/index.html
25 18 0.00% http://smartal.ru/
26 17 0.00% https://mfgf.at
27 16 0.00% http://obltransavto.ru/
28 16 0.00% http://pxud.depcysblog.online/blog/21745891/profile/
29 14 0.00% binance.com
30 13 0.00% http://moynaves.ru/

Top 15 of 654 Total User Agents
# Hits User Agent
1 110508 18.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36 Edg/143.0.0.0
2 70320 11.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
3 65467 10.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0
4 58123 9.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36 Edg/144.0.0.0
5 55787 9.31% Mozilla/5.0 (Linux; Android 11; KFRAPWI) AppleWebKit/537.36 (KHTML, like Gecko) Silk/142.5.2 like Chrome/142.0.7444.236 Safar
6 50074 8.36% Mozilla/5.0 (Linux; Android 11; KFRAPWI) AppleWebKit/537.36 (KHTML, like Gecko) Silk/142.6.6 like Chrome/142.0.7444.251 Safar
7 38066 6.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:146.0) Gecko/20100101 Firefox/146.0
8 14603 2.44% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
9 11684 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
10 10594 1.77% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Mobile Safari/537.36
11 10288 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36
12 8442 1.41% Mozilla/5.0 (Linux; Android 7.0; B3-A40 Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.3
13 6471 1.08% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Mobile Safari/537.36
14 5067 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
15 5016 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36

Usage by Country for January 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 599241 100.00% 299754 100.02% 11746737 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23