Usage Statistics for www.mfgf.at

Summary Period: December 2025
Generated 01-Jan-2026 03:22 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 568342
Total Files 283271
Total Pages 235902
Total Visits 13001
Total KBytes 30006966
Total Unique Sites 4941
Total Unique URLs 1820
Total Unique Referrers 287
Total Unique User Agents 681
. Avg Max
Hits per Hour 763 3071
Hits per Day 18333 29546
Files per Day 9137 14635
Pages per Day 7609 10875
Sites per Day 159 445
Visits per Day 419 648
KBytes per Day 967967 2290566
Hits by Response Code
Undefined response code 0.00% 7
Code 200 - OK 49.84% 283271
Code 206 - Partial Content 0.01% 61
Code 301 - Moved Permanently 7.43% 42229
Code 302 - Found 4.07% 23126
Code 304 - Not Modified 0.44% 2514
Code 400 - Bad Request 0.00% 2
Code 403 - Forbidden 0.00% 6
Code 404 - Not Found 38.20% 217119
Code 405 - Method Not Allowed 0.00% 2
Code 503 - Service Unavailable 0.00% 5

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites KBytes
1 17083 3.01% 7379 2.60% 7231 3.07% 427 3.28% 352 7.12% 261796 0.87%
2 21398 3.76% 9537 3.37% 8248 3.50% 362 2.78% 286 5.79% 353745 1.18%
3 15123 2.66% 6605 2.33% 5735 2.43% 334 2.57% 297 6.01% 266621 0.89%
4 12866 2.26% 6067 2.14% 3897 1.65% 351 2.70% 346 7.00% 284365 0.95%
5 17793 3.13% 8176 2.89% 7245 3.07% 345 2.65% 257 5.20% 749816 2.50%
6 18869 3.32% 9295 3.28% 7710 3.27% 396 3.05% 206 4.17% 1144802 3.82%
7 28107 4.95% 14008 4.95% 10093 4.28% 429 3.30% 243 4.92% 2201408 7.34%
8 19308 3.40% 9494 3.35% 7843 3.32% 434 3.34% 235 4.76% 1465624 4.88%
9 19407 3.41% 9857 3.48% 7702 3.26% 341 2.62% 221 4.47% 846145 2.82%
10 23731 4.18% 11774 4.16% 8767 3.72% 485 3.73% 341 6.90% 1690040 5.63%
11 20605 3.63% 9883 3.49% 7916 3.36% 424 3.26% 294 5.95% 1247077 4.16%
12 12779 2.25% 6028 2.13% 5878 2.49% 383 2.95% 269 5.44% 450445 1.50%
13 19862 3.49% 10258 3.62% 8099 3.43% 648 4.98% 300 6.07% 1410800 4.70%
14 22234 3.91% 10989 3.88% 8433 3.57% 420 3.23% 239 4.84% 1862684 6.21%
15 21447 3.77% 10481 3.70% 8103 3.43% 397 3.05% 227 4.59% 1452148 4.84%
16 14408 2.54% 6799 2.40% 6495 2.75% 332 2.55% 226 4.57% 693163 2.31%
17 9709 1.71% 4734 1.67% 5289 2.24% 381 2.93% 237 4.80% 458454 1.53%
18 13005 2.29% 6325 2.23% 5936 2.52% 306 2.35% 263 5.32% 576760 1.92%
19 12051 2.12% 6006 2.12% 5888 2.50% 399 3.07% 208 4.21% 610516 2.03%
20 21888 3.85% 10989 3.88% 8491 3.60% 470 3.62% 244 4.94% 1346211 4.49%
21 17492 3.08% 8683 3.07% 7326 3.11% 411 3.16% 261 5.28% 1256846 4.19%
22 18279 3.22% 8777 3.10% 7526 3.19% 403 3.10% 313 6.33% 1142099 3.81%
23 17591 3.10% 9548 3.37% 7959 3.37% 509 3.92% 445 9.01% 998347 3.33%
24 11901 2.09% 7181 2.54% 7331 3.11% 386 2.97% 266 5.38% 735111 2.45%
25 17214 3.03% 9920 3.50% 9360 3.97% 478 3.68% 247 5.00% 1167005 3.89%
26 23217 4.09% 12444 4.39% 9489 4.02% 442 3.40% 276 5.59% 2290566 7.63%
27 16085 2.83% 8631 3.05% 6704 2.84% 496 3.82% 294 5.95% 1369267 4.56%
28 19659 3.46% 9811 3.46% 7596 3.22% 458 3.52% 236 4.78% 424444 1.41%
29 18709 3.29% 10084 3.56% 8607 3.65% 464 3.57% 263 5.32% 429202 1.43%
30 16976 2.99% 8873 3.13% 8130 3.45% 392 3.02% 240 4.86% 363609 1.21%
31 29546 5.20% 14635 5.17% 10875 4.61% 560 4.31% 233 4.72% 457851 1.53%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 281 8741 1.54% 135 4210 1.49% 191 5950 2.52% 14618 453173 1.51%
1 270 8379 1.47% 129 4009 1.42% 183 5701 2.42% 12658 392390 1.31%
2 265 8236 1.45% 125 3886 1.37% 184 5729 2.43% 12655 392297 1.31%
3 264 8194 1.44% 125 3883 1.37% 189 5884 2.49% 11950 370465 1.23%
4 250 7756 1.36% 120 3724 1.31% 181 5633 2.39% 11352 351923 1.17%
5 245 7610 1.34% 119 3716 1.31% 183 5683 2.41% 10213 316598 1.06%
6 261 8104 1.43% 128 3972 1.40% 188 5830 2.47% 10171 315315 1.05%
7 990 30718 5.40% 504 15640 5.52% 370 11496 4.87% 43830 1358740 4.53%
8 1577 48913 8.61% 774 24011 8.48% 526 16309 6.91% 84655 2624295 8.75%
9 1789 55482 9.76% 902 27985 9.88% 594 18437 7.82% 95897 2972793 9.91%
10 1695 52564 9.25% 846 26235 9.26% 572 17740 7.52% 88380 2739786 9.13%
11 1724 53461 9.41% 872 27040 9.55% 578 17923 7.60% 90367 2801385 9.34%
12 1540 47754 8.40% 770 23887 8.43% 513 15919 6.75% 78187 2423787 8.08%
13 1316 40802 7.18% 666 20666 7.30% 461 14292 6.06% 70973 2200166 7.33%
14 1213 37615 6.62% 609 18881 6.67% 431 13368 5.67% 70541 2186767 7.29%
15 1065 33043 5.81% 532 16503 5.83% 391 12132 5.14% 66301 2055319 6.85%
16 681 21134 3.72% 349 10840 3.83% 291 9029 3.83% 42003 1302106 4.34%
17 538 16695 2.94% 264 8209 2.90% 256 7944 3.37% 31383 972873 3.24%
18 450 13954 2.46% 220 6831 2.41% 235 7298 3.09% 25481 789912 2.63%
19 441 13683 2.41% 219 6808 2.40% 230 7149 3.03% 24657 764369 2.55%
20 389 12083 2.13% 192 5979 2.11% 217 6752 2.86% 20543 636824 2.12%
21 386 11996 2.11% 192 5959 2.10% 219 6812 2.89% 18090 560791 1.87%
22 357 11096 1.95% 172 5333 1.88% 212 6590 2.79% 17840 553047 1.84%
23 333 10329 1.82% 163 5064 1.79% 203 6302 2.67% 15221 471846 1.57%

Top 30 of 1820 Total URLs
# Hits KBytes URL
1 57641 10.14% 82852 0.28% /webcam.php
2 51881 9.13% 22560508 75.18% /webcam/Bild.jpeg
3 34134 6.01% 49350 0.16% /webcam 2.php
4 32815 5.77% 3150097 10.50% /webcam 2/Bild.jpg
5 22067 3.88% 289486 0.96% /NewMfgf/
6 20477 3.60% 206652 0.69% /stats/
7 10861 1.91% 913714 3.05% /stats/usage_202512.html
8 7480 1.32% 10825 0.04% /webcam 3.php
9 7399 1.30% 1088694 3.63% /webcam 3/Bild.jpg
10 5581 0.98% 23110 0.08% /NewMfgf/wp-admin/admin-ajax.php
11 3584 0.63% 467 0.00% /NewMfgf/wp-cron.php
12 3111 0.55% 36454 0.12% /NewMfgf/webcam/
13 1611 0.28% 17396 0.06% /NewMfgf/hallo-welt/
14 1505 0.26% 1240 0.00% /NewMfgf/feed/
15 990 0.17% 391 0.00% /NewMfgf/wp-content/uploads/elementor/css/post-6.css
16 812 0.14% 129374 0.43% /webcam/Bild02.jpg
17 806 0.14% 8419 0.03% /NewMfgf/category/allgemein/
18 550 0.10% 1332 0.00% /NewMfgf/wp-content/plugins/elementor/assets/js/webpack.runtime.min.js
19 548 0.10% 13528 0.05% /NewMfgf/wp-content/plugins/elementor/assets/js/frontend-modules.min.js
20 543 0.10% 5475 0.02% /NewMfgf/wp-content/plugins/elementor/assets/js/frontend.min.js
21 486 0.09% 474 0.00% /NewMfgf/wp-content/uploads/elementor/css/post-9.css
22 458 0.08% 2878 0.01% /NewMfgf/wp-content/plugins/elementor-pro/assets/js/frontend.min.js
23 452 0.08% 1258 0.00% /NewMfgf/wp-content/plugins/elementor-pro/assets/js/webpack-pro.runtime.min.js
24 450 0.08% 4644 0.02% /NewMfgf/wp-content/plugins/elementor-pro/assets/js/elements-handlers.min.js
25 397 0.07% 233185 0.78% /NewMfgf/wp-content/uploads/2022/11/cropped-LogoNeu1.jpg
26 394 0.07% 992 0.00% /NewMfgf/wp-includes/js/dist/i18n.min.js
27 393 0.07% 149 0.00% /NewMfgf/wp-content/themes/generatepress/assets/js/back-to-top.min.js
28 386 0.07% 701 0.00% /NewMfgf/wp-includes/js/dist/hooks.min.js
29 382 0.07% 685 0.00% /NewMfgf/wp-content/themes/generatepress/assets/js/menu.min.js
30 338 0.06% 2325 0.01% /NewMfgf/wp-includes/js/jquery/ui/core.min.js

Top 10 of 1820 Total URLs By KBytes
# Hits KBytes URL
1 51881 9.13% 22560508 75.18% /webcam/Bild.jpeg
2 32815 5.77% 3150097 10.50% /webcam 2/Bild.jpg
3 7399 1.30% 1088694 3.63% /webcam 3/Bild.jpg
4 10861 1.91% 913714 3.05% /stats/usage_202512.html
5 22067 3.88% 289486 0.96% /NewMfgf/
6 397 0.07% 233185 0.78% /NewMfgf/wp-content/uploads/2022/11/cropped-LogoNeu1.jpg
7 20477 3.60% 206652 0.69% /stats/
8 812 0.14% 129374 0.43% /webcam/Bild02.jpg
9 57641 10.14% 82852 0.28% /webcam.php
10 321 0.06% 82835 0.28% /NewMfgf/wp-content/uploads/2022/11/cropped-LogoMFG1-webseite-300x300.bmp

Top 10 of 122 Total Entry Pages
# Hits Visits URL
1 5581 0.98% 2244 19.07% /NewMfgf/wp-admin/admin-ajax.php
2 3584 0.63% 2104 17.88% /NewMfgf/wp-cron.php
3 57641 10.14% 1670 14.19% /webcam.php
4 3111 0.55% 1085 9.22% /NewMfgf/webcam/
5 35 0.01% 952 8.09% /
6 1505 0.26% 950 8.07% /NewMfgf/feed/
7 22067 3.88% 763 6.49% /NewMfgf/
8 34134 6.01% 355 3.02% /webcam 2.php
9 20477 3.60% 280 2.38% /stats/
10 1611 0.28% 239 2.03% /NewMfgf/hallo-welt/

Top 10 of 123 Total Exit Pages
# Hits Visits URL
1 57641 10.14% 3247 27.26% /webcam.php
2 22067 3.88% 1619 13.59% /NewMfgf/
3 3584 0.63% 1105 9.28% /NewMfgf/wp-cron.php
4 1505 0.26% 951 7.98% /NewMfgf/feed/
5 5581 0.98% 920 7.72% /NewMfgf/wp-admin/admin-ajax.php
6 806 0.14% 665 5.58% /NewMfgf/category/allgemein/
7 1611 0.28% 661 5.55% /NewMfgf/hallo-welt/
8 34134 6.01% 619 5.20% /webcam 2.php
9 35 0.01% 432 3.63% /
10 20477 3.60% 282 2.37% /stats/

Top 30 of 287 Total Referrers
# Hits Referrer
1 35596 6.26% - (Direct Request)
2 24429 4.30% https://sexoglasnik.com.hr
3 24012 4.22% https://privat-no1.cz
4 23914 4.21% https://sex-oglasi.com.hr
5 23767 4.18% https://dog-house-slot.pl
6 7287 1.28% https://www.safaritheglobe.com
7 4387 0.77% https://www.nudity-club.co.uk
8 588 0.10% https://seksvibor.com
9 512 0.09% https://getery.top
10 462 0.08% http://mfgf.at
11 394 0.07% https://mfgf.at/NewMfgf
12 360 0.06% https://www.google.com/
13 75 0.01% http://mfgf.at/
14 30 0.01% https://mfgf.at/
15 22 0.00% http://mfgf.at/blog/
16 22 0.00% http://mfgf.at/new/
17 22 0.00% http://mfgf.at/old/
18 22 0.00% http://mfgf.at/wordpress/
19 22 0.00% http://mfgf.at/wp/
20 21 0.00% http://mfgf.at/backup/
21 21 0.00% https://mfgf.at/robots.txt
22 16 0.00% www.google.com
23 15 0.00% http://finansovaya-vitrina.ru/
24 12 0.00% http://xn----7sbabaug7bxafzg.xn--p1ai/
25 12 0.00% https://mfgf.at
26 10 0.00% http://obltransavto.ru/
27 10 0.00% http://smartal.ru/
28 9 0.00% http://denrom.ru/
29 9 0.00% http://okaland.ru/
30 9 0.00% http://priroda.shop/

Top 15 of 681 Total User Agents
# Hits User Agent
1 96179 16.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
2 85697 15.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 Edg/142.0.0.0
3 84553 14.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36 Edg/143.0.0.0
4 61967 10.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:145.0) Gecko/20100101 Firefox/145.0
5 44979 7.91% Mozilla/5.0 (Linux; Android 11; KFRAPWI) AppleWebKit/537.36 (KHTML, like Gecko) Silk/142.5.2 like Chrome/142.0.7444.236 Safar
6 31330 5.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:146.0) Gecko/20100101 Firefox/146.0
7 25615 4.51% Mozilla/5.0 (Linux; Android 11; KFRAPWI) AppleWebKit/537.36 (KHTML, like Gecko) Silk/142.3.3 like Chrome/142.0.7444.174 Safar
8 14702 2.59% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
9 12754 2.24% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Mobile Safari/537.36
10 11739 2.07% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/29.0 Chrome/136.0.0.0 Mobile Safari/
11 7879 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
12 6666 1.17% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Mobile Safari/537.36
13 5455 0.96% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
14 4637 0.82% Mozilla/5.0 (iPhone; CPU iPhone OS 18_6_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.6 Mobile/15E148
15 4057 0.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36

Usage by Country for December 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 568342 100.00% 283332 100.02% 30006966 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23